Tested for document authenticity
Explanation of Catergories
Category 1
Examined devices, which are able to output a document authentic print on 80 g/m2 paper. These devices were not examined for the interest of the civil registry office.
Category 2
Examined copying machines, which can be used with the adequate paper for excerpts of the civil register.
Category 3
The examined devices correspond to the requirements of the regulation of the Swiss Federal Law and Police Department dated July 1st, 1997. The devices can be used with the adequate paper qualities for the interest of the civil registry office.
Category 4
Examined devices, which are able to output a document authentic color print on 80, 110 and 160 g/m2 paper. The test contains a light fastness examination for all printing inks.
In the following you can find infomration about the manufactuerer and the device models of tested devices.
| Hersteller: | ||
| Sortieren nach: | ||
| Suchen nach: | ||
| Hersteller | Modell | Kategorie | Prüfbericht | Prüfdatum |
| Brother | HL-3260N | 1/2/3 | 419'945 C | 2001-08-21 |
| Canon | CLC 1130 (CL 1150) | 1 | 413'250 C | 2000-08-03 |
| Canon | CLC 5000 | 1/2/3 | 417'709 A | 2001-04-12 |
| Canon | CP 660 | 1/2/3 | 413'250 B | 2000-08-03 |
| Canon | GP-160/160P/160PF | 1/2/3 | 407'600 | 1999-09-28 |
| Canon | GP-215 | 1/2/* | 130'071 A | 1998-05-18 |
| Canon | GP-405/**GP-258/**GP-355 | 1/2/3 | 406'205 A | 1999-07-13 |
| Canon | GP-605/**GP-555/**GP-605P | 1/2/3 | 406'205 B | 1999-07-13 |
| Canon | iR 75 W | 1/2 | 417'709 D | 2001-04-12 |
| Canon | iR 105 | 1/2/3 | 422'427 C | 2002-01-17 |
| Canon | iR C2100/S | 1/2/3 | 417'709 B | 2001-04-12 |
| Canon | iR 2200/2800/3300 | 1/2 | 422'427 A | 2002-01-17 |
| Canon | iR 5000/6000 | 1/2/3 | 417'709 C | 2001-04-17 |
| Canon | iR 8500 | 1/2/3 | 422'427 B | 2002-01-17 |
| Canon | NP 6035 (NP 6028) | 1/2/* | 130'071 B | 1998-05-18 |
| Canon | NP 6220 | 1/2/* | 130'071 A | 1998-05-18 |
| Canon | NP 6317 | 1/2 | 413'250 A | 2000-08-01 |
| Cellpack | Ricoh Aficio 200 | 1/2/3 | 130'045 A | 1998-05-05 |
| Cellpack | Ricoh Aficio 250 | 1/2/3 | 130'045 B | 1998-05-05 |
| Hewlett-Packard | HP LaserJet 1100 | 1/2/3 | 404'874 A | 1999-05-12 |
* Photocopying device. Category 3 not tested
* * According to the manufacturer, identically constructed devices
* * * From the product series with identical printers

