Tested for document authenticity
Explanation of Catergories
Category 1
Examined toner, which are able to output a document authentic print on 80 g/m2 paper. These toners were not examined for the interest of the civil registry office.
Category 2
Examined toner for copying machines, which can be used with the adequate paper for excerpts of the civil register.
Category 3
The examined toners correspond to the requirements of the regulation of the Swiss Federal Law and Police Department dated July 1st, 1997. The toners can be used with the adequate paper qualities for the interest of the civil registry office.
Category 4
Examined toners, which are able to output a document authentic color print on 80, 110 and 160 g/m2 paper. The test contains a light fastness examination for all printing inks.
In the following you can find information about the manufactuerer and the toner examined by Ugra.
| Hersteller: | ||
| Sortieren nach: | ||
| Suchen nach: | ||
| Hersteller | Toner | Gedruckt mit | Kategorie | Prüfbericht | Prüfdatum |
| Pelikan Hardcopy | 615583 | HP LaserJet 4L | 1/2/3 | 412'995 I | 07/14/00 |
| Pelikan Hardcopy | 617340 | HP LaserJet IIIP | 1 | 412'995 F | 07/14/00 |
| Pelikan Hardcopy | 617589 | HP LaserJet 6P | 1/2/3 | 412'995 D | 07/14/00 |
| Pelikan Hardcopy | 618454 | Lexmark Optra 4039 | 1/2/3 | 412'995 B | 07/14/00 |
| Pelikan Hardcopy | 618454 | Lexmark Optra RX | 1/2/3 | 412'995 C | 07/14/00 |
| Pelikan Hardcopy | 619556 | HP LaserJet 5N | 1/2/3 | 412'995 G | 07/14/00 |
| Pelikan Hardcopy | 619556 | HP LaserJet 4+ | 1/2/3 | 412'995 H | 07/14/00 |
| Pelikan Hardcopy | 621016 | Lexmark Optra S 1855 | 1/2/3 | 412'995 E | 07/14/00 |
| Pelikan Hardcopy | L22002BK | Kyocera FS 1700+ | 1/2/3 | 423'357 D | 03/25/02 |
| TBS Printware | EP-22 | Canon BP 600 | 1/2/3 | 414'014 H | 09/28/00 |
| TBS Printware | EP-52 | HP LaserJet 4000N | 1/2/3 | 414'014 G | 09/28/00 |
| TBS Printware | EP-A/AX | HP LaserJet 6L | 1/2/3 | 414'014 C | 09/28/00 |
| TBS Printware | EP-A/EX | HP LaserJet 4 | 1/2/3 | 414'014 D | 09/28/00 |
| TBS Printware | EP-P/PX | HP LaserJet 4 | 1/2/3 | 414'014 E | 09/28/00 |
| TBS Printware | EP-V/VX | HP LaserJet 6MP | 1/2/3 | 414'014 F | 09/28/00 |
| TBS Printware | L22601BK | Kyocera FS 600 | 1/2/3 | 423'357 E | 03/25/02 |
| TBS Printware | L24501BK | HP 2100 | 1/2/3 | 423'357 B | 03/25/02 |
| TBS Printware | L29502BK | HP 4100 | 1/2/3 | 423'357 A | 03/25/02 |
| TBS Printware | L29601BK | HP 1200 | 1/2/3 | 423'357 C | 03/25/02 |
| TBS Printware | Optra S Marathon (HC) 88224 | Lexmark Optra S 1255 | 1/2/3 | 418'259 D | 06/11/01 |
| TBS Printware | Optra S Marathon (HC) 88256 | Lexmark Optra T 612 | 1/2/3 | 418'259 C | 06/11/01 |
